These puzzles use multiple 
					sets of tetrahexes. The challenge is to create a symmetric 
					pattern using an odd number of copies of the chosen piece or 
					pieces. The results shown are the best known solutions - 
					please let me know if you can do better.
					
					 
					
					Oddities using copies of only one 
					piece were first studied by Torsten Sillke and are also 
					known as Sillke Figures. Results for Tetrahex 
					Oddities of this type can be found
					
					here at George Sicherman's 
					site. George allows a single pattern to count for any lower 
					symmetries that it satisfies, whereas I do not. He also sent 
					many improved results, which are marked 
					with an asterisk.
					
					 
					
		
		One-Piece Oddities -
		see solutions
					
						
							| 
		Piece | Vertical | Horizontal | Birotary | Double Bilateral | Sextarotary | Full | Ternary & Horizontal | Ternary & Vertical | Trirotary | 
						
							| 
		1 | 
							3 | 
							3 | 
							3 | 
		1 | 
							15 | 
		9 | 
							9* | 
		3 | 
		3 | 
						
							| 
		2 | 
		3 | 
		3 | 
		3* | 
							5* | 
							9 | 
		3 | 
		3 | 
		3 | 
		3 | 
						
							| 
		3 | 
							3* | 
							3* | 
		1 | 
		3 | 
		X | 
		X | 
		3 | 
							9* | 
		3 | 
						
							| 
		4 | 
		X | 
							3 | 
		X | 
		X | 
		X | 
		X | 
		1 | 
		? | 
							3 | 
						
							| 
		5 | 
		1 | 
							5 | 
							5 | 
		3 | 
							9 | 
		3 | 
		3 | 
		3 | 
		3 | 
						
							| 
		6 | 
		3 | 
		3 | 
		3 | 
							5 | 
							9 | 
		3 | 
							7* | 
		3 | 
		3 | 
						
							| 
		7 | 
							3 | 
							3 | 
							3 | 
		1 | 
		X | 
		X | 
							9* | 
		3 | 
		3 | 
					
		
		 
					
		Two-Piece Oddities -
		see solutions
					
						
							| 
		Pieces | Vertical | Horizontal | Birotary | Double Bilateral | Sextarotary | Full | Ternary & Horizontal | Ternary & Vertical | Trirotary | 
						
							| 
		12 | 
		3 | 
		3 | 
		3 | 
		5 | 
		9 | 
		9 | 
		7* | 
		7 | 
		7 | 
						
							| 
		13 | 
		3 | 
		3 | 
		3 | 
		3 | 
		15 | 
		15 | 
		9 | 
		7 | 
		7* | 
						
							| 
		14 | 
		3 | 
		3 | 
		3 | 
		3 | 
		15 | 
		15 | 
		7 | 
		9 | 
		7 | 
						
							| 
		15 | 
		3 | 
		3 | 
		3 | 
		3 | 
		9 | 
		9 | 
		9 | 
		9 | 
		7* | 
						
							| 
		16 | 
		3 | 
		3 | 
		3 | 
		3 | 
		9 | 
		9 | 
		9 | 
		7 | 
		7 | 
						
							| 
		17 | 
		3 | 
		3 | 
		3 | 
		3 | 
		15 | 
		9 | 
		9 | 
		9 | 
		9 | 
						
							| 
		23 | 
		3 | 
		3 | 
		3 | 
		3 | 
		9 | 
		9 | 
		7 | 
		7* | 
		7 | 
						
							| 
		24 | 
		3 | 
		3 | 
		5 | 
		5 | 
		9 | 
		9 | 
		7 | 
		7 | 
		7 | 
						
							| 
		25 | 
		3 | 
		3 | 
		3 | 
		5 | 
		9 | 
		9 | 
		9 | 
		7 | 
		7 | 
						
							| 
		26 | 
		3 | 
		3 | 
		3 | 
		5 | 
		9 | 
		9 | 
		7* | 
		7 | 
		7 | 
						
							| 
		27 | 
		3 | 
		3 | 
		3 | 
		5 | 
		9 | 
		9 | 
		9 | 
		3 | 
		7 | 
						
							| 
		34 | 
		5 | 
		3 | 
		3 | 
		5 | 
		? | 
		? | 
		7 | 
		9* | 
		7 | 
						
							| 
		35 | 
		3 | 
		3 | 
		3 | 
		3 | 
		9 | 
		9 | 
		7* | 
		9 | 
		9 | 
						
							| 
		36 | 
		3 | 
		3 | 
		3 | 
		3 | 
		9 | 
		9 | 
		7* | 
		7 | 
		7 | 
						
							| 
		37 | 
		3 | 
		3 | 
		3 | 
		3 | 
		? | 
		? | 
		7 | 
		7 | 
		7 | 
						
							| 
		45 | 
		3 | 
		3 | 
		5 | 
		5 | 
		9 | 
		9 | 
		7 | 
		9 | 
		7 | 
						
							| 
		46 | 
		3 | 
		3 | 
		5 | 
		5 | 
		9 | 
		9 | 
		7 | 
		7 | 
		7 | 
						
							| 
		47 | 
		3 | 
		3 | 
		3 | 
		3 | 
		? | 
		? | 
		7 | 
		9 | 
		7 | 
						
							| 
		56 | 
		3 | 
		3 | 
		3 | 
		3 | 
		9 | 
		9 | 
		7 | 
		7 | 
		7 | 
						
							| 
		57 | 
		3 | 
		3 | 
		3 | 
		3 | 
		9 | 
		9 | 
		7 | 
		9 | 
		7* | 
						
							| 
		67 | 
		3 | 
		3 | 
		3 | 
		5 | 
		9 | 
		9 | 
		7* | 
		7 | 
		7 |